notes_blog_2020
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| notes_blog_2020 [2020/04/22 16:17] – [The Ruin of Every Minister] gregkedro | notes_blog_2020 [2020/10/19 18:24] (current) – [Blog 2020] gregkedro | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| * https:// | * https:// | ||
| * https:// | * https:// | ||
| + | |||
| + | ---- | ||
| + | |||
| + | ===== Content Value Hierarchy ===== | ||
| + | |||
| + | https:// | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | It’s important for content creators—especially those in the newsletter and podcast spaces—to know what level of content they’re bringing to their audience. | ||
| + | - **Discovery: | ||
| + | - **Curation: | ||
| + | - **Analysis: | ||
| + | - **Vision:** You’re creating original ideas that help them navigate the world. | ||
| + | |||
| + | **Summary** | ||
| + | * There has been a massive adoption trend around newsletters and podcasts, with people signing up for tons of them. | ||
| + | * Content moves through a value progression of Discovery, Curation, Analysis, and Vision. | ||
| + | * As people get overwhelmed with all the content they’ve signed up for, they’re likely to drop most of the newsletters and podcasts at the first and second levels. | ||
| + | * The highest chance you have of remaining on someone’s list after they cut 90% of their subscriptions is to provide analysis of what’s going on, and/or vision around what might be coming. | ||
| ---- | ---- | ||
notes_blog_2020.1587572224.txt.gz · Last modified: by gregkedro
