Theology 101

Because it ain't that hard...

User Tools

Site Tools


moadis_overview_0_intro

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
moadis_overview_0_intro [2021/03/14 19:40] gregkedromoadis_overview_0_intro [2025/05/04 20:40] (current) – [Dispensationalism] gregkedro
Line 11: Line 11:
 And that's why I started with the first study below: **//What is the Bible...?//** And that's why I started with the first study below: **//What is the Bible...?//**
  
 +^   **What is the Bible?**   ^^
 ^  Study  ^  Links  ^ ^  Study  ^  Links  ^
-| **What is the Bible?** || 
 | 1. The Bible is a Covenant Corpus | {{ :12_moadis:001_what_is_the_bible_1_covenant_corpus.odt |odt}}, {{ :12_moadis:001_what_is_the_bible_1_covenant_corpus.pdf |pdf}}, {{ :12_moadis:001_what_is_the_bible_1_covenant_corpus_pt1_testaments.mp3?linkonly | audio1}}, {{ :12_moadis:001_what_is_the_bible_1_covenant_corpus_pt2_8covenants.mp3?linkonly | audio2}} | | 1. The Bible is a Covenant Corpus | {{ :12_moadis:001_what_is_the_bible_1_covenant_corpus.odt |odt}}, {{ :12_moadis:001_what_is_the_bible_1_covenant_corpus.pdf |pdf}}, {{ :12_moadis:001_what_is_the_bible_1_covenant_corpus_pt1_testaments.mp3?linkonly | audio1}}, {{ :12_moadis:001_what_is_the_bible_1_covenant_corpus_pt2_8covenants.mp3?linkonly | audio2}} |
 | 2. The Bible is Authoritative | {{ :12_moadis:002_what_is_the_bible_2_authoritative.odt | odt}}, {{ :12_moadis:002_what_is_the_bible_2_authoritative.pdf | pdf}}, {{ :12_moadis:002_what_is_the_bible_2_authoritative.mp3?linkonly | audio}} | | 2. The Bible is Authoritative | {{ :12_moadis:002_what_is_the_bible_2_authoritative.odt | odt}}, {{ :12_moadis:002_what_is_the_bible_2_authoritative.pdf | pdf}}, {{ :12_moadis:002_what_is_the_bible_2_authoritative.mp3?linkonly | audio}} |
-| 3. The Bible is Accessible | odt, pdf, audio | +| 3. The Bible is Accessible | {{ :12_moadis:003_what_is_the_bible_3_accessible.odt | odt}}{{ :12_moadis:003_what_is_the_bible_3_accessible.pdf | pdf}}{{ :12_moadis:003_what_is_the_bible_3_accessible.mp3?linkonly | audio}} 
 +| YouTube Videos (entire series) | [[https://youtube.com/playlist?list=PLGmQQFjtmtDk-4kzgeS-0yOHOJP6XyFjm&si=9oYUmZ_MfXqoEFuD | playlist]] |
 ---- ----
  
Line 66: Line 66:
  
 Dispensations are not the invention of John Darby. They are the economies (stewardships) that God establishes with men throughout history. Dispensations are not the invention of John Darby. They are the economies (stewardships) that God establishes with men throughout history.
 +
 +----
 +
 +====== Charts & Timelines ======
 +
 +----
 +
 +===== TCD Chart =====
 +
 +{{ :12_moadis:chart_tcd:tcd_chart_general_10_subtitle_system_of_theology.jpg?direct |}}
 +
 +
 +Short video about this (and the following one) on [[https://youtu.be/dH-9eOqQir4 | YouTube]], and you can download the images to "step through" the chart: 
 +
 +^ Description  ^  Link  ^
 +| 1. Bible Timeline  |  {{ :12_moadis:chart_tcd:tcd_chart_general_01_timeline.jpg?linkonly | jpg}}  |
 +| 2. Self-Evident Ages  |  {{ :12_moadis:chart_tcd:tcd_chart_general_02_self-evident_ages.jpg?linkonly | jpg}}  |
 +| 3. Covenants  |  {{ :12_moadis:chart_tcd:tcd_chart_general_03_covenants.jpg?linkonly | jpg}}  |
 +| 4. Dispensations  |  {{ :12_moadis:chart_tcd:tcd_chart_general_04_dispensations.jpg?linkonly | jpg}}  |
 +| 4a. Didactic Tool  |  {{ :12_moadis:chart_tcd:tcd_chart_general_04a_dispensations_pez.jpg?linkonly | jpg}}  |
 +| 5. Kingdom  |  {{ :12_moadis:chart_tcd:tcd_chart_general_05_kingdom.jpg?linkonly | jpg}}  |
 +| 6. Delegation  |  {{ :12_moadis:chart_tcd:tcd_chart_general_06_delegation_steward-kings_mediators.jpg?linkonly | jpg}}  |
 +| 7. Creation  |  {{ :12_moadis:chart_tcd:tcd_chart_general_07_creation.jpg?linkonly | jpg}}  |
 +| 8. Motive  |  {{ :12_moadis:chart_tcd:tcd_chart_general_08_motive.jpg?linkonly | jpg}}  |
 +| 9. Title  |  {{ :12_moadis:chart_tcd:tcd_chart_general_09_title.jpg?linkonly | jpg}}  |
 +| 10. Subtitle  |  {{ :12_moadis:chart_tcd:tcd_chart_general_10_subtitle_system_of_theology.jpg?linkonly | jpg}}  |
 +
 +----
 +
 +===== TCD Timeline =====
 +
 +{{ :12_moadis:chart_tcd_timeline:self-evident_ages.jpg?direct |}}
 +
 +Short video about this (and the one above) on [[https://youtu.be/dH-9eOqQir4 | YouTube]], and you can download the images to "step through" the chart: 
 +
 +^ Description  ^  Link  ^
 +| 1. Bible Timeline |  {{ :12_moadis:chart_tcd_timeline:epocas_auto-evidentes_01_bible.jpg?linkonly | jpg}}  |
 +| 2. Old & New Testaments |  {{ :12_moadis:chart_tcd_timeline:epocas_auto-evidentes_02_ot_nt.jpg?linkonly | jpg}}  |
 +| 3. Age: Law |  {{ :12_moadis:chart_tcd_timeline:epocas_auto-evidentes_03_law.jpg?linkonly | jpg}}  |
 +| 4. Age: Eden |  {{ :12_moadis:chart_tcd_timeline:epocas_auto-evidentes_04_eden.jpg?linkonly | jpg}}  |
 +| 5. Age: Adam |  {{ :12_moadis:chart_tcd_timeline:epocas_auto-evidentes_05_adam.jpg?linkonly | jpg}}  |
 +| 6. Age: Noah |  {{ :12_moadis:chart_tcd_timeline:epocas_auto-evidentes_06_noah.jpg?linkonly | jpg}}  |
 +| 7. Age: Abraham |  {{ :12_moadis:chart_tcd_timeline:epocas_auto-evidentes_07_abraham.jpg?linkonly | jpg}}  |
 +| 8. New Testament |  {{ :12_moadis:chart_tcd_timeline:epocas_auto-evidentes_08_nt.jpg?linkonly | jpg}}  |
 +| 9. Covenant: Eden |  {{ :12_moadis:chart_tcd_timeline:epocas_auto-evidentes_09_edenic_cov.jpg?linkonly | jpg}}  |
 +| 10. Covenant: Adam |  {{ :12_moadis:chart_tcd_timeline:epocas_auto-evidentes_10_adamic_cov.jpg?linkonly | jpg}}  |
 +| 11. Covenant: Noah |  {{ :12_moadis:chart_tcd_timeline:epocas_auto-evidentes_11_noahic_cov.jpg?linkonly | jpg}}  |
 +| 12. Covenant: Abraham |  {{ :12_moadis:chart_tcd_timeline:epocas_auto-evidentes_12_abrahamic_cov.jpg?linkonly | jpg}}  |
 +| 13. Covenant: Moses |  {{ :12_moadis:chart_tcd_timeline:epocas_auto-evidentes_13_mosaic_cov.jpg?linkonly | jpg}}  |
 +| 14. Covenant: Inheritance |  {{ :12_moadis:chart_tcd_timeline:epocas_auto-evidentes_14_inheritance_cov.jpg?linkonly | jpg}}  |
 +| 15. Covenant: David |  {{ :12_moadis:chart_tcd_timeline:epocas_auto-evidentes_15_davidic_cov.jpg?linkonly | jpg}}  |
 +| 16. Covenant: New, Promised |  {{ :12_moadis:chart_tcd_timeline:epocas_auto-evidentes_16_new_cov_promised.jpg?linkonly | jpg}}  |
 +| 17. Covenant: New, Ratified |  {{ :12_moadis:chart_tcd_timeline:epocas_auto-evidentes_17_new_cov_ratified.jpg?linkonly | jpg}}  |
 +| 18. Covenant: New, Inaugurated |  {{ :12_moadis:chart_tcd_timeline:epocas_auto-evidentes_18_new_cov_inaugurated.jpg?linkonly | jpg}}  |
 +| 19. Paul |  {{ :12_moadis:chart_tcd_timeline:epocas_auto-evidentes_19_paul.jpg?linkonly | jpg}}  |
 +| 20. Eschatology |  {{ :12_moadis:chart_tcd_timeline:epocas_auto-evidentes_20_eschatology.jpg?linkonly | jpg}}  |
 +
 +
 +
 +
 +
  
 ---- ----
  
moadis_overview_0_intro.1615750800.txt.gz · Last modified: 2021/03/14 19:40 by gregkedro